Rescue craft catalogue
100 lifeboat and response boat classes from search and rescue services worldwide, current and historic. Every type, property and capability is linked to a controlled vocabulary term.
About SARfleet
SAR Fleet (or SARfleet) is part of the SoS Knowledge Sharing for SAR theme, consolidating rescue response boat data from around the world. Rescue boats are one type of SRU (Search and Rescue Unit, as defined in IAMSAR manuals). Future iterations of SARfleet may have a broader scope to include aeronautical and other types of SRU. The SARfleet catalogue (database) more precisely lists first-response maritime craft. Some vessels are multi-mission (such as military vessels), which makes them more accurately categorized as response craft.
The name SARfleet not only expresses the maritime rescue response craft focus, but is also a hat-tip to “Star Fleet” from the Star Trek television and movie series. This reflects the Spaceflight & SAR interest of SoS, and a spaceflight passion of SoS Founder.
100 RESULTS · 0/4 SELECTED FOR COMPARISON
| 10.1 m class rescue boat ● In service · 1999–present | DGzRS · DE | Rescue vessel | 10.1 m | 18 kn | 240 nm | 2 / — | |
| 10.6 m Cabin Class rescue boat ● In service · 2017–present | NSRI · ZA | Rigid inflatable boat (RIB) | 10.6 m | — | — | — / — | |
| 12-metre rescue boat ● In service · 2016–present | SSRS · SE | All-weather lifeboat | 12 m | 35 kn | — | 4 / — | |
| 17 m class rescue cruiser (Paul Denker type) ● Retired · 1967–2005 | DGzRS · DE | Rescue cruiser | 16.8 m | 18 kn | — | — / — | |
| 20 m class rescue cruiser ● In service · 2014–present | DGzRS · DE | Rescue cruiser | 20 m | 22 kn | — | 4 / — | |
| 23.3 m class rescue cruiser ● Retired · 1980–2021 | DGzRS · DE | Rescue cruiser | 23.3 m | 25 kn | — | 4 / — | |
| 26 m class rescue cruiser (Georg Breusing type) ● Retired · 1963–1988 | DGzRS · DE | Rescue cruiser | 26 m | — | — | — / — | |
| 28 m class rescue cruiser ● In service · 2013–present | DGzRS · DE | Rescue cruiser | 28 m | 24 kn | — | 4 / — | |
| 36 ft Motor Lifeboat ● Retired · 1908–1987 | USCG · US | Motor lifeboat | 11 m | 9 kn | — | 3 / — | |
| 36.5 m class rescue cruiser ● In service · ?–present | DGzRS · DE | Rescue cruiser | 36.45 m | 25 kn | 900 nm | — / — |
Figures compiled from public sources; values vary between builds. Verify against cited sources before operational use.
Suggest an entry
Know a rescue craft that's missing, or a figure that needs correcting? Send us a suggestion.
