Compare
Up to four boats side by side. Highest value in each specification is highlighted.
Cape class lifeboat
| Property | Cape class lifeboat CCG · Canada |
|---|
| Nation & organisation |
| Organisation | Canadian Coast Guard |
| Organisation type | Government |
| Nation | Canada |
| Vessel type | Motor lifeboat |
| Status | In service |
| Service period | 2004–present |
| Hull & dimensions |
| Hull material | Aluminium |
| Length overall | 14.6 m (47.9 ft) |
| Beam | 4.3 m (14.1 ft) |
| Draught | 1.4 m (4.6 ft) |
| Displacement | 20 t (22 US tons) |
| Number built | 36 |
| Machinery & propulsion |
| Propulsion type | Twin propellers |
| Engines | 2 x diesel |
| Launch method | Afloat |
| Performance & capabilities |
| Maximum speed | 25 kn (46.3 km/h · 28.8 mph) |
| Range | 200 nm (370 km · 230 mi) |
| Crew complement | 4 |
| Self-righting | Yes |
| Capabilities |
| Capabilities recorded | 4 |
| Heavy-weather operations | ✓ |
| Self-righting | ✓ |
| Surf operations | ✓ |
| Towing | ✓ |
| Provenance |
| Data status | Unverified |
| Last checked | Never |
| Sources cited | 1 |
Members-only
Operating limits (seas, surf, wind), towing and stability data, and detailed engineering specifications are available to Members.