Compare
Up to four boats side by side. Highest value in each specification is highlighted.
46 m class rescue cruiser
| Property | 46 m class rescue cruiser DGzRS · Germany |
|---|
| Nation & organisation |
| Organisation | Deutsche Gesellschaft zur Rettung Schiffbrüchiger |
| Organisation type | Charity |
| Nation | Germany |
| Vessel type | Rescue cruiser |
| Status | In service |
| Service period | 2003–present |
| Hull & dimensions |
| Hull material | Aluminium |
| Length overall | 46 m (150.9 ft) |
| Beam | 10.7 m (35.1 ft) |
| Draught | 2.8 m (9.2 ft) |
| Displacement | 400 t (440.9 US tons) |
| Number built | 3 |
| Machinery & propulsion |
| Propulsion type | Three propellers |
| Engines | 3 x MTU diesel |
| Launch method | Afloat |
| Performance & capabilities |
| Maximum speed | 25 kn (46.3 km/h · 28.8 mph) |
| Crew complement | 9 |
| Self-righting | Yes |
| Medical facilities onboard | Yes |
| Capabilities |
| Capabilities recorded | 7 |
| Daughter boat | ✓ |
| Firefighting | ✓ |
| Heavy-weather operations | ✓ |
| Helicopter operations | ✓ |
| Onboard medical care | ✓ |
| Self-righting | ✓ |
| Towing | ✓ |
| Provenance |
| Data status | Unverified |
| Last checked | Never |
| Sources cited | 2 |
Members-only
Operating limits (seas, surf, wind), towing and stability data, and detailed engineering specifications are available to Members.