Compare
Up to four boats side by side. Highest value in each specification is highlighted.
Arun class
| Property | Arun class RNLI · United Kingdom & Ireland |
|---|
| Nation & organisation |
| Organisation | Royal National Lifeboat Institution |
| Organisation type | Charity (volunteer) |
| Nation | United Kingdom & Ireland |
| Vessel type | All-weather lifeboat |
| Status | Retired |
| Service period | 1971–2008 |
| Hull & dimensions |
| Hull material | GRP (early boats wooden) |
| Length overall | 15.9 m (52.2 ft) |
| Beam | 5.2 m (17.1 ft) |
| Draught | 1.5 m (4.9 ft) |
| Displacement | 32 t (35.3 US tons) |
| Number built | 46 |
| Machinery & propulsion |
| Propulsion type | Twin propellers |
| Engines | 2 x Caterpillar D3408 diesel |
| Launch method | Afloat |
| Performance & capabilities |
| Maximum speed | 18 kn (33.3 km/h · 20.7 mph) |
| Range | 230 nm (426 km · 265 mi) |
| Crew complement | 6 |
| Self-righting | Yes |
| Capabilities |
| Capabilities recorded | 4 |
| Daughter boat | ✓ |
| Heavy-weather operations | ✓ |
| Self-righting | ✓ |
| Towing | ✓ |
| Provenance |
| Data status | Unverified |
| Last checked | Never |
| Sources cited | 1 |
Members-only
Operating limits (seas, surf, wind), towing and stability data, and detailed engineering specifications are available to Members.