Compare
Up to four boats side by side. Highest value in each specification is highlighted.
Mersey class
| Property | Mersey class RNLI · United Kingdom & Ireland |
|---|
| Nation & organisation |
| Organisation | Royal National Lifeboat Institution |
| Organisation type | Charity (volunteer) |
| Nation | United Kingdom & Ireland |
| Vessel type | All-weather lifeboat |
| Status | In service |
| Service period | 1988–present |
| Hull & dimensions |
| Hull material | Aluminium / composite |
| Length overall | 11.6 m (38.1 ft) |
| Beam | 3.8 m (12.5 ft) |
| Draught | 1 m (3.3 ft) |
| Displacement | 14 t (15.4 US tons) |
| Number built | 38 |
| Machinery & propulsion |
| Propulsion type | Twin propellers in tunnels |
| Engines | 2 x Caterpillar 3208T |
| Launch method | Carriage |
| Performance & capabilities |
| Maximum speed | 17 kn (31.5 km/h · 19.6 mph) |
| Range | 145 nm (269 km · 167 mi) |
| Crew complement | 6 |
| Self-righting | Yes |
| Capabilities |
| Capabilities recorded | 4 |
| Beach / carriage launch | ✓ |
| Heavy-weather operations | ✓ |
| Self-righting | ✓ |
| Towing | ✓ |
| Provenance |
| Data status | Unverified |
| Last checked | Never |
| Sources cited | 1 |
Members-only
Operating limits (seas, surf, wind), towing and stability data, and detailed engineering specifications are available to Members.