Compare
Up to four boats side by side. Highest value in each specification is highlighted.
47 ft Motor Lifeboat
| Property | 47 ft Motor Lifeboat USCG · United States |
|---|
| Nation & organisation |
| Organisation | United States Coast Guard |
| Organisation type | Government / military |
| Nation | United States |
| Vessel type | Motor lifeboat |
| Status | In service |
| Service period | 1997–present |
| Hull & dimensions |
| Hull material | Aluminium |
| Length overall | 14.6 m (47.9 ft) |
| Beam | 4.3 m (14.1 ft) |
| Draught | 1.4 m (4.6 ft) |
| Displacement | 18 t (19.8 US tons) |
| Number built | 117 |
| Machinery & propulsion |
| Propulsion type | Twin propellers |
| Engines | 2 x Detroit Diesel 6V92, 435 hp |
| Launch method | Afloat |
| Performance & capabilities |
| Maximum speed | 25 kn (46.3 km/h · 28.8 mph) |
| Range | 200 nm (370 km · 230 mi) |
| Crew complement | 4 |
| People capacity | 30 |
| Self-righting | Yes |
| Capabilities |
| Capabilities recorded | 6 |
| Heavy-weather operations | ✓ |
| Law enforcement | ✓ |
| Self-righting | ✓ |
| Surf operations | ✓ |
| Survivor recovery aid | ✓ |
| Towing | ✓ |
| Provenance |
| Data status | Unverified |
| Last checked | Never |
| Sources cited | 3 |
Members-only
Operating limits (seas, surf, wind), towing and stability data, and detailed engineering specifications are available to Members.